| NAME OF THE SCHOOL | Gitanjali High School | |
| AFFLIATION NO. | 3630256 | |
| SCHOOL CODE | 57772 | |
| COMPLETE ADDRESS WITH PINCODE | Vikas Nager,Siddipet Road, Jangaon-506167 | Telangana,Warangal-506167 |
| PRINCIPAL NAME & QUALIFICATION | SHILPA RUNGTA -M.Ed | |
| SCHOOL EMAIL ID | gitanjalihighschool@gmail.com | |
| CONTACT DETAILS | 9885598333/9392664031 |
| SCHOOL AFFILIATION | View Detatils |
| SOCIETY REGISTRATION CERTIFICATE | View Detatils |
| NO OBJECTION CERTIFICATE | View Detatils |
| BUILDING SAFETY CERTIFICATE | View Detatils |
| FIRE SAFETY CERTIFICATE | View Detatils |
| WATER TESING CERTIFICATE | View Detatils |
| SANITATION CERTIFICATE | View Detatils |
| Recognition Certificate | View Detatils |
| School Management Committee | View Detatils |
| FEE STRUCTURE OF THE SCHOOL | View Detatils |
| ANNUAL ACADEMIC CALENDER | View Detatils |
| YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
| 2023-24 | 29 | 29 | 100% |
| PRINCIPAL | SHILPA RUNGTA - M.Ed |
| TOTAL NO. OF TEACHERS | 31 |
| TGT | 13 |
| PRT | 08 |
| PGT | 09 |
| TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8851 SQ MTRS |
| NO. AND SIZE OF THE CLASSROOMS (IN SQUARE MTS) | 35 ROOMS EACH OF 440 SQ MTRS |
| NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTS) | 5 LABORATORIES |
| INTERNET FACILITY | YES |
| NO. OF GIRLS TOILETS | 04 |
| NO. OF BOYS TOILETS | 06 |
| LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTUCTURE OF THE SCHOOL | View Video |
vikas nagar,jangaon-506167
gitanjalihighschool@gmail.com
+91-9392664031